Cupola starting prices by size and tier.
Prices shown are starting planning prices for the cupola only. Your final quote confirms roof pitch, color, weathervane options, quantity, freight, delivery ZIP, and current production timing.
| Size | Best For | Classic starting at | Select starting at | Signature starting at | Action |
|---|---|---|---|---|---|
| 24" | Small sheds | $1,014+ | $1,324+ | $1,774+ | Quote 24" |
| 30" | Sheds / garages | $1,124+ | $1,424+ | $2,024+ | Quote 30" |
| 36" | Small barns | $1,455+ | $1,824+ | $2,324+ | Quote 36" |
| 42" | Medium barns | $1,813+ | $2,030+ | $2,758+ | Quote 42" |
| 48" | Large barns | $2,124+ | $2,524+ | $3,524+ | Quote 48" |
| 60" | Agricultural buildings | $4,549+ | $5,949+ | $8,148+ | Quote 60" |
| 72" | Grand structures | $7,048+ | $9,048+ | $14,648+ | Quote 72" |
Typical production is 3-4 weeks unless otherwise noted. Freight is calculated to your ZIP and confirmed before production.

